IXcloud® Rate
You can use the IXcloud Rate Calculator for an estimate. After finding out the monthly rate
according to the desired configuration, configure a detailed portfolio with an IXcloud expert.
Product | Rate (KRW, VAT not included) |
---|---|
Cluster | KRW 100/hour |
Nodes(VM) | Subscribers will be charged an hourly rate based on the specification of the nodes(VM) created. |
Product | Specifications | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
1Core 1GB | 1 | 1GB | 50GB | 20,000 | 30 |
1Core 2GB | 1 | 2GB | 31,000 | 50 | |
2Core 2GB | 2 | 2GB | 40,000 | 60 | |
2Core 4GB | 2 | 4GB | 64,000 | 90 | |
4Core 4GB | 4 | 4GB | 85,000 | 120 | |
4Core 8GB | 4 | 8GB | 125,000 | 180 | |
8Core 8GB | 8 | 8GB | 160,000 | 230 | |
8Core 16GB | 8 | 16GB | 240,000 | 340 | |
12Core 16GB | 12 | 16GB | 310,000 | 440 | |
12Core 32GB | 12 | 32GB | 490,000 | 690 | |
16Core 16GB | 16 | 16GB | 380,000 | 530 | |
16Core 32GB | 16 | 32GB | 550,000 | 770 |
Product | Specifications | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
4Core 16GB | 4 | 16GB | 50GB | 180,000 | 260 |
4Core 32GB | 4 | 32GB | 280,000 | 390 | |
8Core 32GB | 8 | 32GB | 380,000 | 530 | |
8Core 62GB | 8 | 62GB | 540,000 | 760 | |
12Core 62GB | 12 | 62GB | 620,000 | 870 | |
16Core 62GB | 16 | 62GB | 710,000 | 990 | |
16Core 124GB | 16 | 124GB | 1,080,000 | 1,520 |
Product | Specifications | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
20Core 32GB | 20 | 32GB | 50GB | 600,000 | 860 |
20Core 62GB | 20 | 62GB | 750,000 | 1,060 | |
20Core 124GB | 20 | 124GB | 1,120,000 | 1,580 | |
24Core 32GB | 24 | 32GB | 650,000 | 920 | |
24Core 62GB | 24 | 62GB | 800,000 | 1,120 | |
24Core 124GB | 24 | 124GB | 1,160,000 | 1,640 |
Product | Specifications | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
1core 1GB | 1 | 1GB | Premium(SSD) 50GB |
23,500 | 35 |
1core 2GB | 1 | 2GB | 34,500 | 55 | |
2core 2GB | 2 | 2GB | 43,500 | 65 | |
2core 4GB | 2 | 4GB | 67,500 | 95 | |
4core 4GB | 4 | 4GB | 88,500 | 125 | |
4core 8GB | 4 | 8GB | 128,500 | 185 | |
8core 8GB | 8 | 8GB | 163,500 | 235 | |
8core 16GB | 8 | 16GB | 243,500 | 345 | |
12core 16GB | 12 | 16GB | 313,500 | 445 | |
12core 32GB | 12 | 32GB | 493,500 | 695 | |
16core 16GB | 16 | 16GB | 383,500 | 535 | |
16core 32GB | 16 | 32GB | 553,500 | 775 |
Product | Specifications | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
4core 16GB | 4 | 16GB | Premium(SSD) 50GB |
183,500 | 265 |
4core 32GB | 4 | 32GB | 283,500 | 395 | |
8core 32GB | 8 | 32GB | 383,500 | 535 | |
8core 62GB | 8 | 62GB | 543,500 | 765 | |
12core 62GB | 12 | 62GB | 623,500 | 875 | |
16core 62GB | 16 | 62GB | 713,500 | 995 | |
16core 124GB | 16 | 124GB | 1,083,500 | 1,525 |
Product | Specifications | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
20core 32GB | 20 | 32GB | Premium(SSD) 50GB |
603,500 | 865 |
20core 62GB | 20 | 62GB | 753,500 | 1,065 | |
20core 124GB | 20 | 124GB | 1,123,500 | 1,585 | |
24core 32GB | 24 | 32GB | 653,500 | 925 | |
24core 62GB | 24 | 62GB | 803,500 | 1,125 | |
24core 124GB | 24 | 124GB | 1,163,500 | 1,645 |
Product | Specifications | Rate (KRW, VAT not included) | ||||
---|---|---|---|---|---|---|
VCore | Memory | Disk | GPU | Monthly Rate | Hourly Rate | |
GPU instance | 4~16 | 16~62GB | more than 50GB | Options (NVIDIA TESLA series) |
To be negotiated separately |
(If there is a specific GPU model you want or want to test, please submit your inquiry by clicking Contact us.)
Category | Monthly Rate(KRW, VAT not included) | ||
---|---|---|---|
Base rate (8Core or below) | Additional fee for 2Cores | ||
MS Windows | Windows Server Standard | 32,000 | 8,000 |
Windows Server DataCenter | 232,000 | 58,000 |
Category | Monthly Rate(KRW, VAT not included) | ||||
---|---|---|---|---|---|
4Core or below | 8Core | 12Core | 16Core | ||
MSSQL | MSSQL Server Standard + Windows Std | 488,000 | 944,000 | 1,416,000 | 1,888,000 |
MSSQL Server Standard + Windows DC | 688,000 | 1,144,000 | 1,716,000 | 2,288,000 |
Category | Monthly Rate(KRW, VAT not included) | |
---|---|---|
Linux | Cent OS | Free |
Ubuntu |
* We cannot be held liable for unauthorized installation and use of the Enterprise version of Windows OS.
Category | Monthly Rate (KRW, VAT not included) | Note |
---|---|---|
General Snapshot | Per each Snapshot KRW 25/GB | Charges apply based on the size of the volume allocated. |
Schedule Snapshot | Per each Snapshot KRW 25/GB |
Category | Charging Bracket | Monthly Rate (KRW, VAT not included) | Note |
---|---|---|---|
In-Bound | Free | Charges are applied based on monthly usage. (rounded up to the nearest integer) |
|
Out-Bound | Less than 1TB | Free | |
1TB ~ 40TB | 80 | ||
40TB ~ 100TB | 70 | ||
More than 100TB | 60 |
Category | Rate (KRW/GB, VAT not included) | Note |
---|---|---|
Inbound traffic |
Free | |
Outbound traffic to KINX cloud, colocation, server hosting, or CDN service of the same customer (account) through a public IP address |
25 | Free up to 1TB (However, charges will apply, irrespective of the 1TB of outbound traffic that is free of charge) |
* In order to be eligible for the internal traffic charging standards, you must apply in advance through a sales representative.
Category | Fee | Note | |
---|---|---|---|
Service Fee | KRW 200,000/month | Incl. the cross-connect cost | |
Port Fee | Less than 1G | KRW 25,000/50Mbps | Supports 50Mbps, 100Mbps, and 500Mbps |
1G/10G | To be negotiated separately | ||
Data Transmission Fee | KRW 25/GB | Outbound charges on internal traffic | |
Colocation | To be negotiated separately | ||
Dedicated line (based on bandwidth, region and distance) | |||
DCI (Based on bandwidth) |
Product | Specifications | Hourly Rate | Max. Number of Concurrent Connections | TPS |
---|---|---|---|---|
Basic | 2Core 2GB | KRW 15 | 40,000 | 30,000 |
Standard | 4Core 4GB | KRW 30 | 80,000 | 50,000 |
Premium | 4Core 8GB | KRW 45 | 160,000 | 50,000 |
Load balancer 2.0 can create a single zone LB and multi-zone LB.
Product | Specifications | Hourly Rate | Max. Number of Concurrent Connections | TPS | Common |
---|---|---|---|---|---|
Single Zone LB | 2Core 2GB From 2 (default) to 4 |
KRW 30 | 80,000~160,000 | 60,000~120,000 | - |
Multi-Zone LB | 2Core 2GB(in 2 zones) From 2 (default) to 4 |
KRW 70 | 80,000~160,000 | 60,000~120,000 | GSLB provided Redundant configuration between zones |
* TPS (Transaction Per Second): Number of transactions that the system can handle per second
* For products with higher specifications, request a standalone load balancer service.
Category | Charging Bracket | Monthly Rate (KRW, VAT not included) | Note |
---|---|---|---|
Router | Per each | 5,000 | One free |
Category | Charging Bracket | Note |
---|---|---|
Public IP address | 5,000 | One free public IP address per instance |
Category | Charging Bracket | Monthly Rate (KRW, VAT not included) | Note |
---|---|---|---|
Standard Volume | 50GB | 2,500 | |
Premium(SSD) Volume | 100GB | 12,000 | IOPS increases in proportion to capacity, and up to 5,000 IOPS is provided. |
Supreme(SSD) Volume | 100GB | 10,000 | You can choose the capacity and IOPS size, and the price will be determined according to the specifications you choose. |
1 IOPS | 30 |
* In the case of the IOPS of the supreme (SSD) volume, up to 1,5000 IOSP can be used according to the capacity.
Category | Capacity | Monthly Rate (VAT not included) | Note |
---|---|---|---|
Storage Fee | Per 100GB | KRW 5,000 | Minimum capacity of 500 GB, Maximum capacity of 5TB |
Category | Monthly Rate (KRW, VAT not included) | Note |
---|---|---|
1 VM agent | KRW 5,000 | Daily rate applied for less than 15 days of use and monthly rate applied for 15 days of use or longer |
Storage 50GB | KRW 15,000 | Charges applied based on the peak usage in the month |
Category | Monthly Rate (KRW, VAT not included) | Note |
---|---|---|
HA Solution | KRW 350,000 | 2 servers, Active - Standby |
Product | Configuration | HA | Monthly Rate (KRW, VAT not included) |
---|---|---|---|
Standard | Firewall + Monitoring service |
Single | KRW 250,000 |
Redundancy | KRW 400,000 | ||
Enterprise | Firewall + IPS + VPN + Monitoring service |
Single | KRW 300,000 |
Redundancy | KRW 450,000 |
* The monitoring service is provided by one of our partners, GABIA.
Category | Monthly Rate (VAT not included) |
---|---|
s/w web firewall | KRW 150,000 |
Category | Type | Monthly Rate (VAT not included) |
---|---|---|
stand-alone web firewall + monitoring service |
300M (Single) | KRW 480,000 |
500M (Single) | KRW 600,000 | |
1G (Single) | KRW 960,000 | |
300M (HA) | KRW 960,000 | |
500M (HA) | KRW 1,200,000 | |
1G (HA) | KRW 1,920,000 |
* The monitoring service is provided by one of our partners, GABIA.
Solution | Monthly Rate (VAT not included) | ||||
---|---|---|---|---|---|
4vCore | 8vCore | 12vCore | 16vCore | 24vCore | |
DB Access Control + DB Encryption | KRW 150,000 | KRW 250,000 | KRW 300,000 | KRW 350,000 | KRW 420,000 |
DB Access Control | KRW 100,000 | KRW 150,000 | KRW 180,000 | KRW 210,000 | KRW 250,000 |
DB Encryption | KRW 80,000 | KRW 130,000 | KRW 160,000 | KRW 180,000 | KRW 220,000 |
Maintenance | Monthly Rate (VAT not included) | |
---|---|---|
1-4 server(s) | 5 servers or more | |
Either DB access control or DB encryption | KRW 100,000 (integrated) | KRW 30,000 per server |
Both DB access control and DB encryption | KRW 150,000 (integrated) | KRW 50,000 per server |
* Separate negotiation is needed for replication.
* DB security services are provided by our partner ‘SINSIWAY’.
Solution | Bandwidth | Monthly Rate (VAT not included) | Note |
---|---|---|---|
SSL VPN account | Per 5Mbps | KRW 10,000 | 5Mbps minimum / 50Mbps maximum |
* A bandwidth of 5 to 10Mbps and at least 20Mbps is recommended for remote server access and file transmission, respectively.