Virtual servers equipped with SSD volumes to ensure high-performance I/O
SSD Instance
Virtual server equipped with SSD volumes to ensure high-performance I/O. It is suitable for services that require fast response speed and wide bandwidth by reducing the problem caused by insufficient I/O of the existing HDD volume server. When using SSD instances for performance-sensitive DB servers and application servers by installing the OS on premium volumes, you can experience excellent performance.
Contact an Expert
Types of Instances
-
General purpose instance
This is a general purpose virtual server. Since various specifications are provided, it can be widely applied from simple web services to enterprise-class application construction. -
Advanced memory instance
Provides high cores and memory per instance. When combined with Supreme Volume, it can be used more effectively for services that require advanced instances such as game servers and DB servers. -
Advanced computing instance
This is a virtual server that provides high cores per instance, suitable for services with high CPU usage.
Plans
We offer monthly plans and hourly plans that you can choose based on the purpose of using an instance. In the case of choosing a monthly plan, the first month you apply for service is settled and billed on a daily basis, and then the normal monthly rate is applied.
· Basic Instance
Product | Specification | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
1 core, 1GB | 1 | 1GB | Premium (SSD) 50GB |
23,500 | 35 |
1 core, 2GB | 1 | 2GB | 34,500 | 55 | |
2 core, 2GB | 2 | 2GB | 43,500 | 65 | |
2 core, 4GB | 2 | 4GB | 67,500 | 95 | |
4 core, 4GB | 4 | 4GB | 88,500 | 125 | |
4 core, 8GB | 4 | 8GB | 128,500 | 185 | |
8 core, 8GB | 8 | 8GB | 163,500 | 235 | |
8 core, 16GB | 8 | 16GB | 243,500 | 345 | |
12 core, 16GB | 12 | 16GB | 313,500 | 440 | |
12 core, 32GB | 12 | 32GB | 493,500 | 695 | |
16 core, 16GB | 16 | 16GB | 383,500 | 535 | |
16 core, 32GB | 16 | 32GB | 553,500 | 775 |
Product | Specification | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
4 core 16GB | 4 | 16GB | Premium (SSD) 50GB |
183,500 | 265 |
4 core 32GB | 4 | 32GB | 283,500 | 395 | |
8 core 32GB | 8 | 32GB | 383,500 | 535 | |
8 core 62GB | 8 | 62GB | 543,500 | 765 | |
12 core 62GB | 12 | 62GB | 623,500 | 875 | |
16 core 62GB | 16 | 62GB | 713,500 | 995 | |
16 core 124GB | 16 | 124GB | 1,083,500 | 1,525 |
Product | Specification | Rate (KRW, VAT not included) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
20 Core 32GB | 20 | 32GB | Premium (SSD) 50GB |
603,500 | 865 |
20 Core 62GB | 20 | 62GB | 753,500 | 1,065 | |
20 Core 124GB | 20 | 124GB | 1123,500 | 1,585 | |
24 Core 32GB | 24 | 32GB | 653,500 | 925 | |
24 Core 62GB | 24 | 62GB | 803,500 | 1,125 | |
24 Core 124GB | 24 | 124GB | 1,163,500 | 1,645 |
Features
- Input/output operations per second (IOPS) are given proportionally to volume capacity. You can experience excellent performance when you use it for purposes such as servers that frequently read and write large amounts of data or files or that are sensitive to I/O performance.
- SSD is a disk media consisting of non-volatile flash memory. Since it does not process physical operations using magnetic disks like HDDs, it can minimize the bottleneck phenomenon that occurs in I/O, resulting in fast response speed and wide processing bandwidth.
Recommend to
-
Enterprises that need hardware performance enhancements for high-performance computing
-
Services that require frequent reading and writing of large amounts of data or files
-
Enterprises that require high-performance instances such as game servers and DB servers